Up date: 2008.5.15
| 2008 | ||
|---|---|---|
| 2008.5.13 | Financial
Statements for the Fiscal Year Ended March 31, 2008 (PDF:551KB) |
|
| 2008.5.1 | Annoucement Concerning the Presentation of MEC Shares Owned by the Company's Founder to Employees,etc(PDF:88KB) | |
| 2007 | ||
| 2008.3.14 | Notice Regarding Revision of Projected Dividend for the Fiscal Year Ending March 2008 (PDF:10KB) | |
| 2008.1.29 | Financial Results for the 3Q of the Ended March 31, 2008 (PDF:98KB) | |
| 2007.11.13 | Financial Results for 1H of the Ended March 31, 2008(PDF:779KB) | |
| 2007.11.8 | Revised Financial Forecast for the Interim and Entire Periods(PDF:18KB) | |
| 2007.7.27 | Financial Results for the 1Q of the Ended March 31, 2008(PDF:474KB) | |
| 2007.5.14 | Financial Statements for the Fiscal Year Ended March 31, 2007(PDF:689KB) | |
| 2007.4.17 | Notice of Change of Managing-Director of MEC Europe NV. (PDF:17KB) | |
| 2007.4.17 | Notice of Revision of Expected Dividend for Fiscal Year Ended March 31, 2007(PDF:13KB) | |











