Year-round schedule
-
- 1Q
- Jun.
- Feb. Full-year result
-
Mar.
Ordinary general
meeting of shareholders
-
- 2Q
- Apr.
- May. 1st quater results
- Jun.
-
- 3Q
- Jul.
- Aug. 2nd quater results
- Sep.
-
- 4Q
- Oct.
- Nov. 3rd quater results
- Dec.
2024
November.11(Planned) | FY12/2024 3Q results' release |
---|---|
August.8 | FY12/2024 2Q results' release |
May.10 | FY12/2024 1Q results' release |
March.19 | The 55th General meeting of shareholders |
February.14 | FY12/2023 full-year results' release |
2023
November.10 | FY12/2023 3Q results' release |
---|---|
August.9 | FY12/2023 2Q results' release |
May.10 | FY12/2023 1Q results' release |
March.23 | The 54th General meeting of shareholders |
February.14 | FY12/2022 full-year results' release |
2022
November.10 | FY12/2022 3Q results' release |
---|---|
August.10 | FY12/2022 2Q results' release |
May.10 | FY12/2022 1Q results' release |
March.23 | The 53rd General meeting of shareholders |
February.14 | FY12/2021 full-year results' release |
2021
November.10 | FY12/2021 3Q results' release |
---|---|
August.10 | FY12/2021 2Q results' release |
May.12 | FY12/2021 1Q results' release |
March.24 | The 52nd General meeting of shareholders |
February.12 | FY12/2020 full-year results' release |
2020
November.9 | FY12/2020 3Q results' release |
---|---|
August.11 | FY12/2020 2Q results' release |
May.11 | FY12/2020 1Q results' release |
March.24 | The 51st General meeting of shareholders |
February.13 | FY12/2019 full-year results' release |
2019
November.11 | FY12/2019 3Q results' release |
---|---|
August.9 | FY12/2019 2Q results' release |
May.10 | FY12/2019 1Q results' release |
March.22 | The 50th General meeting of shareholders |
February.13 | FY12/2018 full-year results' release |
2018
November.13 | FY12/2018 3Q results' release |
---|---|
August.9 | FY12/2018 2Q results' release |
May.15 | FY12/2018 1Q results' release |
March.23 | The 49th General meeting of shareholders |
February.13 | FY12/2017 full-year results' release |
Year-round schedule(FY12/2017)
-
- 1Q
- Apr.
- May.
- Jun.
-
- 2Q
- Jul.
- Aug. 1st quater results
- Sep.
-
- 3Q
- Oct.
- Nov. 2nd quater results
- Dec.
-
- 4Q
- Jun.
- Feb. Full-year result
-
Mar.
Ordinary general
meeting of shareholders
- The FY12/2017 will be an accounting in 9 months from April 1, 2017 to December 31, 2017 due to the alteration of the accounting period.
Year-round schedule(FY3/2017)
-
- 1Q
- Apr.
- May. Full-year result
- Jun. Ordinary general meeting of shareholders
-
- 2Q
- Jul. 1st quater results
- Aug.
- Sep.
-
- 3Q
-
Oct.
2nd quater
results - Nov.
- Dec.
-
- 4Q
- Jun. 3rd quater results
- Feb.
- Mar.
2017
November.2 | FY12/2017 2Q results' release |
---|---|
August.8 | FY12/2017 1Q results' release |
June.21 | The 48th General meeting of shareholders |
May.10 | FY3/2017 full-year results' release |
January.31 | FY3/2017 3Q results' release |
2016
October.28 | FY3/2017 2Q results' release |
---|---|
July.29 | FY3/2017 1Q results' release |
June.21 | The 47th General meeting of shareholders |
May.10 | FY3/2016 full-year results' release |
January.29 | FY3/2016 3Q results' release |
2015
October.30 | FY3/2016 2Q results' release |
---|---|
July.31 | FY3/2016 1Q results' release |
June.19 | The 46th General meeting of shareholders |
May.8 | FY3/2015 full-year results' release |
January.30 | FY3/2015 3Q results' release |
2014
October.31 | FY3/2015 2Q results' release |
---|---|
July.31 | FY3/2015 1Q results' release |
June.20 | The 45th General meeting of shareholders |
May.9 | FY3/2014 full-year results' release |
January.31 | FY3/2014 3Q results' release |
2013
October.31 | FY3/2014 2Q results' release |
---|---|
July.31 | FY3/2014 1Q results' release |
June.21 | The 44th General meeting of shareholders |
May.10 | FY3/2013 full-year results' release |
January.31 | FY3/2013 3Q results' release |
2012
October.31 | FY3/2013 2Q results' release |
---|---|
July.31 | FY3/2013 1Q results' release |
June.22 | The 43rd General meeting of shareholders |
May.11 | FY3/2012 full-year results' release |
January.31 | FY3/2012 3Q results' release |
2011
October.31 | FY3/2012 2Q results' release |
---|---|
July.29 | FY3/2012 1Q results' release |
June.23 | The 42nd General meeting of shareholders |
May.13 | FY3/2011 full-year results' release |
January.31 | FY3/2011 3Q results' release |
2010
October.29 | FY3/2011 2Q results' release |
---|---|
July.30 | FY3/2011 1Q results' release |
June.23 | The 41st General meeting of shareholders |
May.14 | FY3/2010 full-year results' release |
January.29 | FY3/2010 3Q results' release |