- Scope of this report: MEC COMPANY LTD.
- Fiscal 2017 is nine months from April 1, 2017 to December 31, 2017, due to a change in the accounting period.
Environment
Environmental accounting
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Cost within business areas_Cost of preventing pollution | Million yen | 14.74 | 19.27 | 25.99 | 32.39 | 973.24 |
Cost within business areas_Cost of protecting the global environment | Million yen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost within business areas_Resource recycling cost | Million yen | 18.78 | 20.86 | 42.39 | 39.73 | 32.74 |
Upstream and downstream costs | Million yen | 5.71 | 5.93 | 5.81 | 6.28 | 7.00 |
Management activity cost | Million yen | 5.51 | 8.68 | 7.37 | 8.17 | 8.29 |
Research and development cost | Million yen | 27.35 | 81.64 | 67.79 | 506.06 | 745.45 |
Cost of social activities | Million yen | 1.66 | 1.15 | 2.14 | 0.84 | 1.75 |
Cost of responding to environmental damage | Million yen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Environmental data
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Input energy_Electricity | kWh | 1,923,476 | 3,001,283 | 3,003,250 | 3,297,765 | 3,615,719 |
Input energy_City gas | km3 | 6,514 | 9,872 | 4,933 | 4,836 | 4,926 |
Input energy_Light oil (snowplow) | kl | 0.085 | 0.305 | 0.120 | 0.150 | 0.340 |
Input energy_Kerosene (heating of manufacturing sites) | kl | 0.00 | 0.17 | 4.86 | 6.53 | 14.86 |
Input energy_Gasoline (company owned car) | kl | 16,598 | 18,597 | 17,577 | 8,350 | 4,954 |
The volume of PRTR target | t | 177.4 | 420.5 | 322.3 | 277.1 | 323.7 |
Water usage | m3 | 25,316 | 38,424 | 38,920 | 38,212 | 41,194 |
Electricity consumption per production unit | kWh/t | 158 | 172 | 195 | 186 | 160 |
Water usage per production unit | m3/t | 2.08 | 2.21 | 2.53 | 2.15 | 1.83 |
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Production volume | t | 12,157 | 17,407 | 15,413 | 17,762 | 22,559 |
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Greenhouse Gas*_CO2 emissions_Scope1 | t-CO2 | 52.6 | 63.9 | 63.7 | 46.3 | 59.9 |
Greenhouse Gas*_CO2 emissions_Scope2 | t-CO2 | 970.5 | 1,313.7 | 1,106.9 | 1,166.6 | 1,285.2 |
Greenhouse Gas*_CO2 emissions_Scope3 | t-CO2 | - | - | - | - | - |
Greenhouse Gas*_CO2 emissions_Scope1+2+3 | t-CO2 | 1,023 | 1,378 | 1,171 | 1,213 | 1,345 |
Water pollutants_COD | t | 0.52 | 0.79 | 0.81 | 0.81 | 1.45 |
PRTR discharge (Fiscal Year Summary) | t | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Drainage_Total drainage | m3 | 15,152 | 26,176 | 26,078 | 24,737 | 24,969 |
Industrial waste_Amount of Industrial waste | t | 204.7 | 353.5 | 344.3 | 365.6 | 336.4 |
Industrial waste_Amount of recycle | t | - | 298.6 | 292.4 | 307.4 | 280.8 |
Industrial waste_Recycling rate | % | - | 84.4 | 84.9 | 84.1 | 83.5 |
Industrial waste_Recycling rate | t | - | 55.0 | 52.0 | 58.3 | 55.7 |
Industrial waste_Final disposal amount | % | - | 15.55 | 15.09 | 15.93 | 16.55 |
General waste_Amount of General waste | t | 17.99 | 21.41 | 21.25 | 19.57 | 22.24 |
Valuable goods_Amount of Valuable goods | t | 44.72 | 33.50 | 2.96 | 71.99 | 83.61 |
Amount of CO2 emissions per production unit | t-CO2/t | 0.084 | 0.079 | 0.076 | 0.068 | 0.060 |
Amount of drainage per production unit | m3/t | 1.25 | 1.50 | 1.69 | 1.39 | 1.11 |
- When calculating CO2 emissions from electric power, the adjusted emission factors for each electric power supplier (for calculating the greenhouse gas emissions of specified emitters) for the fiscal year is applied.
Contribution to reducing environmental impact
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Solar power generation_Electric-generating capacity (selling electricity) | kWh | 156,262 | 195,179 | 188,781 | 191,366 | 187,857 |
Obtained ISO certification (initial certification)
ISO9001:2015 | ISO14001:2015 | |
---|---|---|
MEC COMPANY LTD.* | July 1996 | September 2000 |
MEC TAIWAN COMPANY LTD. | March 2000 | February 2010 |
MEC FINE CHEMICAL (ZHUHAI) LTD. | June 2006 | July 2006 |
MEC CHINA SPECIALTY PRODUCTS (SUZHOU) COMPANY LTD. | July 2003 | August 2006 |
MEC EUROPE NV. | November 1996 | May 2008 |
MEC SPECIALTY CHEMICAL (THAILAND) CO., LTD. | November 2020 | November 2020 |
- Amagasaki Headquarters, Higashi-hatsushima R&D Center, Nagaoka Factory and Tokyo Sales Office.
Social, Governance
Human capital
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Number of paid holidays | Days | 7 | 11 | 12 | 11 | 11 |
Acquisition of paid holidays | % | 42.0 | 64.8 | 73.7 | 61.6 | 59.6 |
Average monthly overtime hours | Hours | About 19 | About 16 | About 17 | About 19 | About 19 |
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Employee/fixed-term employees_Male*1 | Persons | 145 | 160 | 163 | 159 | 165 |
Employee/fixed-term employees_Female*1 | Persons | 58 | 64 | 67 | 68 | 71 |
Number of part-timers_Male (Average of the year) | Persons | 0 | 0 | 0 | 0 | 0 |
Number of part-timers_Female (Average of the year) | Persons | 2 | 1 | 1 | 1 | 1 |
Total_Male | Persons | 145 | 160 | 163 | 159 | 165 |
Total_Female | Persons | 60 | 65 | 68 | 69 | 72 |
Total | Persons | 205 | 225 | 231 | 228 | 237 |
Average age_Male | Years old | 41.4 | 41.1 | 41.8 | 42.0 | 42.3 |
Average age_Female | Years old | 42.7 | 42.8 | 42.8 | 42.5 | 42.7 |
Average years of service_Male | Years | 12.5 | 11.9 | 12.5 | 12.7 | 12.6 |
Average years of service_Female | Years | 13.2 | 12.4 | 12.7 | 12.8 | 13.1 |
Ratio of full-time to part-time for female employees | % | 28.5 | 28.5 | 29.1 | 30.0 | 30.1 |
Average annual salary*2 | Thousand yen | 6,972 | 7,037 | 6,990 | 7,227 | 7,610 |
Managerial staff_Male*3 | Persons | 33 | 37 | 36 | 39 | 37 |
Managerial staff_Female*3 | Persons | 8 | 9 | 9 | 10 | 9 |
Number of newly hired employees_Male | Persons | 9 | 16 | 10 | 5 | 15 |
Of which, mid-career employees | Persons | (3) | (13) | (7) | (3) | (13) |
Number of newly hired employees_Female | Persons | 1 | 9 | 6 | 6 | 6 |
Of which, mid-career employees | Persons | (1) | (9) | (5) | (5) | (5) |
Number of newly hired employees_Total | Persons | 10 | 25 | 16 | 11 | 21 |
Of which, switching to direct employment | Persons | (0) | (8) | (2) | (1) | (0) |
Mandatory number of jobs for challenged people | Persons | 4 | 5 | 5 | 5 | 5 |
Number of challenged employees | Persons | 4 | 4 | 6 | 6 | 5 |
Number of employees turn over_Male | Persons | 1 | 6 | 2 | 9 | 5 |
Employee turnover rate_Male | % | 0.6 | 3.7 | 1.2 | 5.6 | 3.0 |
Number of employees turn over_Female | Persons | 1 | 5 | 4 | 4 | 3 |
Employee turnover rate_Female | % | 1.6 | 7.6 | 5.8 | 5.7 | 4.1 |
- Operating officers and loaned staff not included
- Includes bonuses and non-standard wages
- Includes operating officers
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Employees who have taken maternity / paternity leave *1 | Persons | 2 | 2 | 1 | 2 | 2 |
Employees who have taken baby-care leave *1 | Persons | 2 | 1 | 2 | 2 | 4 |
Employees who have taken child-rearing leave | Persons | 18 | 22 | 27 | 24 | 25 |
Employees who have taken leave for nursing sick children *2 | Persons | 0 | 2 | 2 | 0 | 0 |
Employees who have taken long-term family-care leave | Persons | 0 | 0 | 2 | 0 | 0 |
Employees who have used the reduced working hour system for family care | Persons | 0 | 0 | 0 | 0 | 0 |
- Employees who have taken leave across fiscal years are counted in the numbers of the years when their leaves started.
- In addition to this leave, employees can take child-rearing leave (paid special leave: 5 days a year).
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Industrial accidents involving lost time injuries | Cases | 0 | 0 | 0 | 0 | 0 |
Social capital
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Expenditure on social contribution activities | Yen | 480,000 | 1,010,000 | 2,710,000 | 3,120,000 | 1,120,000 |
Governance
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Directors_Male | Persons | 2 | 2 | 2 | 2 | 2 |
Directors_Female | Persons | 1 | 1 | 1 | 1 | 1 |
Outside Directors_Male | Persons | 3 | 3 | 3 | 3 | 3 |
Outside Directors_Female | Persons | 1 | 1 | 1 | 1 | 1 |
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Directors_Male | Persons | 0 | 0 | 0 | 0 | 0 |
Directors_Female | Persons | 0 | 0 | 0 | 0 | 0 |
Outside Directors_Male | Persons | 2 | 2 | 2 | 2 | 2 |
Outside Directors_Female | Persons | 1 | 1 | 1 | 1 | 1 |
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Number of meetings of the Board of Directors | Times | 14 | 17 | 17 | 17 | 17 |
Number of meetings of the Audit and Supervisory Committee | Times | 13 | 17 | 19 | 17 | 17 |
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Internal Control Committee | Times | 2 | 2 | 2 | 2 | 2 |
Risk Management Committee | Times | 2 | 2 | 2 | 2 | 2 |
Compliance Committee | Times | 2 | 2 | 2 | 2 | 2 |
ESG Committee | Times | 3 | 3 | 4 | 4 | 5 |
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
Number of operating officers | Persons | 4 | 4 | 6 | 6 | 6 |
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 |
---|---|---|---|---|---|---|
General meeting of shareholders*1 | Times | 1 | 1 | 1 | 1 | 1 |
Financial results briefing session*2 | Times | 4 | 4 | 4 | 3 | 4 |
Small meetings*3 | Times | 139 | 158 | 160 | 198 | 212 |
- No extraordinary general meeting of shareholders was held. Only an ordinary general meeting of shareholders.
- In 2020, the Q1 briefing session (May) was cancelled due to COVID-19.
- Excludes those for individuals
Index | Unit | |
---|---|---|
Term of office for directors | Years | 1 |
Term of office for Audit and Supervisory Committee members | Years | 2 |