- Scope of this report: MEC COMPANY LTD.
- Fiscal 2017 is nine months from April 1, 2017 to December 31, 2017, due to a change in the accounting period.
Environment
Environmental accounting
Table Environmental conservation cost
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Cost within business areas_Cost of preventing pollution | Million yen | 14.74 | 19.27 | 25.99 | 32.39 | 973.24 | 40.08 | 37.02 |
Cost within business areas_Cost of protecting the global environment | Million yen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost within business areas_Resource recycling cost | Million yen | 18.78 | 20.86 | 42.39 | 39.73 | 32.74 | 54.16 | 46.78 |
Upstream and downstream costs | Million yen | 5.71 | 5.93 | 5.81 | 6.28 | 7.00 | 7.33 | 6.53 |
Management activity cost | Million yen | 5.51 | 8.68 | 7.37 | 8.17 | 8.29 | 6.62 | 7.85 |
Research and development cost | Million yen | 27.35 | 81.64 | 67.79 | 506.06 | 745.45 | 64.71 | 70.43 |
Cost of social activities | Million yen | 1.66 | 1.15 | 2.14 | 0.84 | 1.75 | 3.67 | 4.97 |
Cost of responding to environmental damage | Million yen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Environmental data
INPUT
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Input energy_Electricity | kWh | 1,923,476 | 3,001,283 | 3,003,250 | 3,297,765 | 3,615,719 | 3,665,060 | 3,681,421 |
Input energy_City gas | km3 | 6,514 | 9,872 | 4,933 | 4,836 | 4,926 | 1,182 | 1,192 |
Input energy_Light oil (snowplow) | kl | 0.085 | 0.305 | 0.120 | 0.150 | 0.340 | 1.300 | 0.300 |
Input energy_Kerosene (heating of manufacturing sites) | kl | 0.00 | 0.17 | 4.86 | 6.53 | 14.86 | 18.03 | 11.28 |
Input energy_Gasoline (company owned car) | kl | 16.60 | 18.60 | 17.58 | 8.35 | 4.95 | 6.92 | 10.41 |
The volume of PRTR target | t | 177.4 | 420.5 | 322.3 | 277.1 | 323.7 | 238.1 | 483.2 |
Water usage | m3 | 25,316 | 38,424 | 38,920 | 38,212 | 41,194 | 40,382 | 33,804 |
Electricity consumption per production unit | kWh/t | 158 | 172 | 195 | 186 | 160 | 173 | 233 |
Water usage per production unit | m3/t | 2.08 | 2.21 | 2.53 | 2.15 | 1.83 | 1.90 | 2.14 |
Production
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Production volume | t | 12,157 | 17,407 | 15,413 | 17,762 | 22,559 | 21,232 | 15,810 |
OUTPUT
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Greenhouse Gas*1_CO2 emissions_Scope1 | t-CO2 | 52.6 | 63.9 | 63.7 | 46.3 | 59.9 | 66.8 | 55.5 |
Greenhouse Gas*1_CO2 emissions_Scope2*2 | t-CO2 | 970.5 | 1,313.7 | 1,106.9 | 1,167.2 | 1,340.4 | 1,259.7 | 1,620.5 |
Greenhouse Gas*1_CO2 emissions_Scope3 | t-CO2 | - | - | - | - | - | 331.4 | 291.8 |
Category 5 | t-CO2 | - | - | - | - | - | 175.9 | 136.0 |
Category 6 | t-CO2 | - | - | - | - | - | 39.0 | 39.1 |
Category 7 | t-CO2 | - | - | - | - | - | 116.5 | 116.7 |
Greenhouse Gas*1_CO2 emissions_Scope1+2+3*2 | t-CO2 | 1,023 | 1,378 | 1,171 | 1,214 | 1,400 | 1,658 | 1,968 |
Water pollutants_COD | t | 0.52 | 0.79 | 0.81 | 0.81 | 1.45 | 1.04 | 0.77 |
PRTR discharge (Fiscal Year Summary) | t | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Drainage_Total drainage | m3 | 15,152 | 26,176 | 26,078 | 24,737 | 23,712 | 22,267 | 20,373 |
Industrial waste_Amount of Industrial waste | t | 204.7 | 353.5 | 344.3 | 365.6 | 336.4 | 545.5 | 423.1 |
Industrial waste_Amount of recycle*2 | t | - | 160.3 | 140.6 | 160.5 | 137.7 | 252.4 | 202.4 |
Industrial waste_Recycling rate*2 | % | - | 45.35 | 40.82 | 43.89 | 40.93 | 46.27 | 47.83 |
Industrial waste_Recycling rate | t | - | 55.0 | 52.0 | 58.3 | 55.7 | 94.6 | 64.3 |
Industrial waste_Final disposal amount | % | - | 15.55 | 15.09 | 15.93 | 16.55 | 17.35 | 15.19 |
General waste_Amount of General waste | t | 17.99 | 21.41 | 21.25 | 19.57 | 22.24 | 21.40 | 21.43 |
Valuable goods_Amount of Valuable goods | t | 44.72 | 33.50 | 2.96 | 71.99 | 83.61 | 70.61 | 49.35 |
Amount of CO2 emissions per production unit*2 | t-CO2/t | 0.084 | 0.079 | 0.076 | 0.068 | 0.062 | 0.078 | 0.124 |
Amount of drainage per production unit | m3/t | 1.25 | 1.50 | 1.69 | 1.39 | 1.05 | 1.05 | 1.29 |
- When calculating CO2 emissions from electric power, the adjusted emission factors for each electric power supplier (for calculating the greenhouse gas emissions of specified emitters) for the fiscal year is applied.
- Changes due to review of calculation method.
Contribution to reducing environmental impact
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Solar power generation_Electric-generating capacity (selling electricity) | kWh | 156,262 | 195,179 | 188,781 | 191,366 | 187,857 | 193,117 | 189,060 |
Obtained ISO certification (initial certification)
ISO9001:2015 | ISO14001:2015 | |
---|---|---|
MEC COMPANY LTD.*1 | July 1996 | September 2000 |
MEC TAIWAN COMPANY LTD. | March 2000 | February 2010 |
MEC FINE CHEMICAL (ZHUHAI) LTD. | June 2006 | July 2006 |
MEC CHINA SPECIALTY PRODUCTS (SUZHOU) COMPANY LTD. | July 2003 | August 2006 |
MEC EUROPE NV. | November 1996 | May 2008 |
MEC SPECIALTY CHEMICAL (THAILAND) CO., LTD. | November 2020 | November 2020 |
- Amagasaki Headquarters, Higashi-hatsushima Headquarters, Nagaoka Factory and Tokyo Sales Office.
Social, Governance
Human capital
Promotion of diversity
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Employee/fixed-term employees*1 | Male | Persons | 145 | 160 | 163 | 159 | 165 | 176 |
Female | Persons | 58 | 64 | 67 | 68 | 71 | 76 | |
Number of part-timers (Average of the year) | Male | Persons | 0 | 0 | 0 | 0 | 0 | 0 |
Female | Persons | 2 | 1 | 1 | 1 | 1 | 1 | |
Total | Male | Persons | 145 | 160 | 163 | 159 | 165 | 176 |
Female | Persons | 60 | 65 | 68 | 69 | 72 | 77 | |
Total | Persons | 205 | 225 | 231 | 228 | 237 | 253 | |
Average age | Male | Years old | 41.4 | 41.1 | 41.8 | 42.0 | 42.3 | 42.3 |
Female | Years old | 42.7 | 42.8 | 42.8 | 42.5 | 42.7 | 43.2 | |
Average years of service | Male | Years | 12.5 | 11.9 | 12.5 | 12.7 | 12.6 | 12.5 |
Female | Years | 13.2 | 12.4 | 12.7 | 12.8 | 13.1 | 13.2 | |
Ratio of full-time to part-time for female employees | % | 28.5 | 28.5 | 29.1 | 30.0 | 30.1 | 30.2 | |
Ratio of employees by age group | 20's | % | - | 17.7 | 15.4 | 13.2 | 13.0 | 12.9 |
30's | % | - | 27.4 | 28.5 | 32.1 | 33.5 | 32.4 | |
40's | % | - | 30.4 | 31.3 | 29.2 | 27.6 | 29.0 | |
50's | % | - | 20.7 | 18.7 | 18.5 | 18.1 | 17.6 | |
Over 60's | % | - | 3.8 | 6.1 | 7.0 | 7.9 | 8.1 | |
Average annual salary*2 | Gender average | Thousand yen | - | 7,037 | 6,990 | 7,227 | 7,610 | 7,793 |
Male | Thousand yen | - | 7,238 | 7,209 | 7,372 | 7,682 | 8,086 | |
Female | Thousand yen | - | 6,361 | 6,431 | 6,168 | 7,070 | 7,108 | |
Gender wage gap*3(Female/Male) | % | - | 87.9 | 89.2 | 83.7 | 92.0 | 87.9 | |
Foreigner ratio | % | 1.4 | 2.1 | 2.4 | 2.0 | 2.0 | 1.5 | |
Challenged employees | Mandatory number of jobs for challenged people | Persons | 4 | 5 | 5 | 5 | 5 | 6 |
Number of challenged employees | Persons | 4 | 4 | 6 | 6 | 5 | 5 | |
Employment rate | % | 1.8 | 2.2 | 2.2 | 2.2 | 2.1 | 2.0 | |
Number of newly hired employees | Male | Persons | 9 | 16 | 10 | 5 | 15 | 18 |
Of which, mid-career employees |
Persons | (3) | (13) | (7) | (3) | (13) | (17) | |
Female | Persons | 1 | 9 | 6 | 6 | 6 | 6 | |
Of which, mid-career employees |
Persons | (1) | (9) | (5) | (5) | (5) | (5) | |
Total | Persons | 10 | 25 | 16 | 11 | 21 | 24 | |
Of which, switching to direct employment |
Persons | (0) | (8) | (2) | (1) | (0) | (4) | |
Gender ratio of new hires | - | 74:26 | 65:35 | 60:40 | 45:55 | 71:29 | 75:25 |
- Operating officers and loaned staff not included
- Includes bonuses and non-standard wages
- Includes operating officers
Leadership
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Managerial staff*1 | Male | Persons | - | 37 | 36 | 39 | 37 | 38 |
Female | Persons | - | 9 | 9 | 10 | 9 | 13 | |
Male to female ratio managerial staff | - | - | 87:13 | 80:20 | 80:20 | 79:21 | 75:25 | |
Ratio of managerial staff to all employees | % | - | 20.9 | 19.9 | 22.4 | 20.3 | 20.2 | |
Ratio of managerial staff to male employees | % | - | 25.6 | 22.7 | 25.8 | 23.0 | 21.6 | |
Ratio of managerial staff to female employees | % | - | 9.2 | 13.2 | 14.5 | 13.9 | 16.9 | |
Ratio of managerial staff by age group*2 | 30's | % | - | 6.6 | 4.7 | 9.7 | 11.5 | 12.1 |
40's | % | - | 30.4 | 26.0 | 24.6 | 20.6 | 25.0 | |
50's | % | - | 52.4 | 59.0 | 57.5 | 50.0 | 44.2 | |
Over 60's | % | - | 0.0 | 6.7 | 31.3 | 26.3 | 19.1 |
- Includes operating officers and senior councilor
- Ratio of managerial staff of the target age group
Engagement
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Rate of retention within 3years(new graduates・mid-career recruitment) | % | - | 90.9 | 100.0 | 84.2 | 73.1 | 73.3 | |
Rate of retention within 3years(new graduates) | % | - | 100.0 | 100.0 | 100.0 | 66.7 | 75.0 | |
Number of employees turn over_Male | Persons | - | 6 | 3 | 11 | 6 | 4 | |
Employee turnover rate_Male | % | - | 3.7 | 1.8 | 6.9 | 3.6 | 2.2 | |
Number of employees turn over_Female | Persons | - | 5 | 4 | 4 | 3 | 3 | |
Employee turnover rate_Female | % | - | 7.6 | 5.8 | 5.7 | 4.1 | 3.9 | |
Turnover rate by hierarchy | Managerial staff | % | - | 6.4 | 0.0 | 2.0 | 6.3 | 3.9 |
staff | % | - | 4.2 | 3.5 | 7.3 | 2.9 | 2.3 | |
Turnover rate by age group | 20's | % | - | 2.4 | 2.6 | 12.5 | 3.0 | 0.0 |
30's | % | - | 9.2 | 4.3 | 3.8 | 3.5 | 3.4 | |
40's | % | - | 1.4 | 2.6 | 1.4 | 0.0 | 2.5 | |
50's | % | - | 2.0 | 2.2 | 2.2 | 4.3 | 0.0 |
Work-life balance
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Number of paid holidays | Days | 7 | 11.1 | 12.5 | 10.7 | 10.5 | 11.4 | |
Acquisition of paid holidays | Gender average | % | 42.0 | 64.8 | 73.7 | 61.6 | 59.6 | 65.7 |
Male | % | 38.3 | 59.8 | 69.6 | 59.6 | 57.3 | 62.3 | |
Female | % | 50.8 | 76.9 | 84.0 | 66.6 | 64.8 | 73.3 | |
Average monthly overtime hours | Total | Hours | - | 16:38 | 17:14 | 18:49 | 18:51 | 16:19 |
Male | Hours | - | 18:52 | 20:02 | 21:48 | 21:28 | 18:27 | |
Female | Hours | - | 11:24 | 10:41 | 12:16 | 13:08 | 11:33 | |
Managerial staff | Hours | - | 16:28 | 16:54 | 17:47 | 15:55 | 16:04 | |
staff | Hours | - | 16:42 | 17:21 | 19:18 | 20:15 | 16:26 | |
Employees who have taken maternity / paternity leave *1 |
Persons | 2 | 2 | 1 | 2 | 2 | 5 | |
Employees who have taken baby-care leave*1 | Persons | 2 | 1 | 2 | 5 | 4 | 11 | |
Number of male employees out of who have taken child-rearing leave | Persons | 0 | 0 | 0 | 3 | 2 | 6 | |
Percentage of female employees who take child-rearing leave | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Rate of return to work after child-rearing leave | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Percentage of male employees who take child-rearing leave | % | 12.5 | 0.0 | 0.0 | 30.0 | 25.0 | 66.7 | |
Avarage number of days of male employees who have taken child-rearing leave | Days | 14 | 0 | 0 | 75 | 41 | 32 | |
Employees who have taken child-rearing leave | Persons | 18 | 22 | 27 | 24 | 25 | 37 | |
Employees who have taken leave for nursing sick children*2 | Persons | 0 | 2 | 2 | 0 | 0 | 0 | |
Employees who have taken long-term family-care leave | Persons | 0 | 0 | 2 | 0 | 0 | 0 | |
Employees who have used the reduced working hour system for family care | Persons | 0 | 0 | 0 | 0 | 0 | 0 |
- Employees who have taken leave across fiscal years are counted in the numbers of the years when their leaves started.
- In addition to this leave, employees can take child-rearing leave (paid special leave: 5 days a year).
Industrial accidents
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Industrial accidents involving lost time injuries | Cases | 0 | 0 | 0 | 0 | 0 | 0 |
Industrial accidents involving not lost time injuries | Cases | - | 2 | 6 | 5 | 4 | 4 |
Social capital
Coexistence with the local community
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Expenditure on social contribution activities | Yen | 480,000 | 1,010,000 | 2,710,000 | 3,120,000 | 1,120,000 | 2,563,000 |
Governance
Composition of the Board of Directors
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Number of directors | Persons | 7 | 7 | 7 | 7 | 7 | 7 | |
Directors | Male | Persons | 2 | 2 | 2 | 2 | 2 | 2 |
Female | Persons | 1 | 1 | 1 | 1 | 1 | 1 | |
Total | Persons | 3 | 3 | 3 | 3 | 3 | 3 | |
Outside Directors | Male | Persons | 3 | 3 | 3 | 3 | 3 | 3 |
Female | Persons | 1 | 1 | 1 | 1 | 1 | 1 | |
Total | Persons | 4 | 4 | 4 | 4 | 4 | 4 |
Composition of the Audit and Supervisory Committee
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Number of Audit and Supervisory Committee Member | Persons | 3 | 3 | 3 | 3 | 3 | 3 | |
Directors | Male | Persons | 0 | 0 | 0 | 0 | 0 | 0 |
Female | Persons | 0 | 0 | 0 | 0 | 0 | 0 | |
Outside Directors | Male | Persons | 2 | 2 | 2 | 2 | 2 | 2 |
Female | Persons | 1 | 1 | 1 | 1 | 1 | 1 |
Number of meetings of the Board of Directors and Audit and Supervisory Committee
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Meetings of the Board of Directors | Times | 14 | 17 | 17 | 17 | 17 | 17 | |
Attendance rate | % | 96.9 | 100 | 98.9 | 91.7 | 100 | 100 | |
Meetings of the Audit and Supervisory Committee | Times | 13 | 17 | 19 | 17 | 17 | 22 | |
Meetings of the Outside Directors*1 | Times | 2 |
- Outside directors meetings have been held since October 2022 for the purpose of communication and information sharing among outside directors.
Number of meetings of other committees
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
Internal Control Committee | Times | 2 | 2 | 2 | 2 | 2 | 2 |
Risk Management Committee | Times | 2 | 2 | 2 | 2 | 2 | 2 |
Compliance Committee | Times | 2 | 2 | 2 | 2 | 2 | 2 |
ESG Committee | Times | 3 | 3 | 4 | 4 | 5 | 4 |
Number of operating officers
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|
Number of operating officers | Total | Persons | 5 | 7 | 6 | 6 | 6 | 5 |
Male | Persons | 3 | 4 | 3 | 3 | 3 | 2 | |
Female | Persons | 2 | 3 | 3 | 3 | 3 | 3 |
Term of office
Index | Unit | |
---|---|---|
Term of office for directors | Years | 1 |
Term of office for Audit and Supervisory Committee members | Years | 2 |
Direct dialogues with shareholders and investors
Index | Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|
General meeting of shareholders*1 | Times | 1 | 1 | 1 | 1 | 1 | 1 |
Financial results briefing session*2 | Times | 4 | 4 | 4 | 3 | 4 | 4 |
Small meetings*3 | Times | 139 | 158 | 160 | 198 | 212 | 230 |
- No extraordinary general meeting of shareholders was held. Only an ordinary general meeting of shareholders.
- In 2020, the Q1 briefing session (May) was cancelled due to COVID-19.
- Excludes those for individuals