Stock information
- Stock information
- Ownership and Distribution of Shares – Number of Shareholders
- Ownership and Distribution of Shares – Number of Shares held
- Major Shareholders
Stock information(As of June 30, 2020)
Security code | 4971 |
---|---|
Stock exchange listings | Tokyo (1st section) |
Total shores issued | 80,000,000 |
Number of shares issued | 20,071,093 |
Minimum trading unit | 100 |
Number of shareholders | 4,192 ( Including Treasury Shares) |
Transfer agent | Sumitomo Mitsui Trust Bank, Ltd. |
Year - End | December 31 |
Ordinary general meeting of shareholders | March |
*Please refer here for details of the financial schedule. IR Calendar
Ownership and Distribution of Shares – Number of Shareholders(As of June 30, 2020)
Financial institutions | 24 | 0.57% |
---|---|---|
Financial instruments firm | 28 | 0.67% |
Other corporations | 47 | 1.12% |
Overseas investors | 100 | 2.39% |
Individual, others (including Treasury Shares) | 3,993 | 95.25% |
Total | 4,192 |
Ownership and Distribution of Shares – Number of Shares held(As of June 30, 2020)
Financial institutions | 7,431 | 37.03% |
---|---|---|
Financial instruments firm | 262 | 1.31% |
Other corporations | 1,628 | 8.11% |
Overseas investors | 3,766 | 18.77% |
Individual, others(including Treasury Shares) | 6,981 | 34.79% |
Total | 20,071 |
*Thousands of shares
Major Shareholders (As of June 30, 2020)
Japan Trustee Services Bank (Trust Account) | 2,900 | 15.12% |
---|---|---|
The Master Trust Bank of Japan |
1,581 | 8.24% |
Maeda Holdings | 1,199 | 6.25% |
Maeda Kosaku | 1,005 | 5.24% |
Maeda Kazuo | 726 | 3.79% |
The Nomura Trust & Banking (Investment Trust Account) |
704 | 3.67% |
MEC Trading-Partner Shareholding Association | 559 | 2.91% |
SUMITOMO LIFE INSURANCE COMPANY | 445 | 2.32% |
Trust & Custody Services Bank, Ltd. (Security Investment Trust Account) |
369 | 1.92% |
J.P. MORGAN BANK LUXEMBOURG S.A. 380578 |
345 | 1.80% |
*Thousands of shares
*The Company holds 895,672 shares of treasury stock but is excluded from the major shareholders listed above.