Stock information
- Stock information
- Ownership and Distribution of Shares – Number of Shareholders
- Ownership and Distribution of Shares – Number of Shares held
- Major Shareholders
Stock information(As of June 30, 2022)
Security code | 4971 |
---|---|
Stock exchange listings | Tokyo Stock Exchange Prime Market |
Total shores issued | 80,000,000 |
Number of shares issued | 20,071,093 |
Minimum trading unit | 100 |
Number of shareholders | 6,138 (Including Treasury Shares) |
Transfer agent | Sumitomo Mitsui Trust Bank, Ltd. |
Year - End | December 31 |
Ordinary general meeting of shareholders | March |
Ownership and Distribution of Shares – Number of Shareholders(As of June 30, 2022)
Financial institutions | 21 | 0.34% |
---|---|---|
Financial instruments firm | 39 | 0.64% |
Other corporations | 50 | 0.81% |
Overseas investors | 135 | 2.20% |
Individual, others (including Treasury Shares) | 5,893 | 96.01% |
Total | 6,138 |
Ownership and Distribution of Shares – Number of Shares held(As of June 30, 2022)
Financial institutions | 7,028 | 35.02% |
---|---|---|
Financial instruments firm | 652 | 3.25% |
Other corporations | 1,625 | 8.10% |
Overseas investors | 4,163 | 20.74% |
Individual, others(including Treasury Shares) | 6,601 | 32.89% |
Total | 20,071 |
*Thousands of shares
Major Shareholders (As of June 30, 2022)
The Master Trust Bank of Japan (Trust Account) |
3,117 | 16.25% |
---|---|---|
Custody Bank of Japan (Trust Account) | 2,298 | 11.98% |
Maeda Holdings | 1,199 | 6.25% |
Maeda Kazuo | 726 | 3.79% |
The Nomura Trust Banking (Investment Trust Account) |
571 | 2.97% |
Maeda Kosaku | 555 | 2.89% |
MEC Trading-Partner Shareholding Association | 540 | 2.81% |
SUMITOMO LIFE INSURANCE COMPANY | 393 | 2.05% |
GOVERNMENT OF NORWAY | 329 | 1.71% |
J.P. MORGAN CHASE BANK 380646 | 317 | 1.65% |
*Thousands of shares
*The Company holds 895,773 shares of treasury stock but is excluded from the major shareholders listed above.