- Stock Information
- Ownership and Distribution of Shares - Number of Shareholders
- Ownership and Distribution of Shares - Number of Shares held
- Major Shareholders
Stock Information(As of June 30, 2026)
| Security code | 4971 |
|---|---|
| Stock exchange listings | Tokyo Stock Exchange Prime Market |
| Total shores issued | 80,000,000 |
| Number of shares issued | 19,571,093 |
| Minimum trading unit | 100 |
| Number of shareholders | 8,667 (Including Treasury Shares) |
| Transfer agent | |
| Year - End | December 31 |
| Ordinary general meeting of shareholders | March |
Ownership and Distribution of Shares – Number of Shareholders(As of June 30, 2026)
| Financial institutions | 19 | 0.21% |
|---|---|---|
| Financial instruments firm | 33 | 0.38% |
| Other corporations | 102 | 1.17% |
| Overseas investors | 261 | 3.01% |
| Individual, others (including Treasury Shares) | 8,252 | 95.21% |
| Total | 8,667 |
Ownership and Distribution of Shares – Number of Shares held(As of June 30, 2026)
| Financial institutions | 4,386 | 22.41% |
|---|---|---|
| Financial instruments firm | 987 | 5.04% |
| Other corporations | 1,691 | 8.64% |
| Overseas investors | 6,706 | 34.26% |
| Individual, others(including Treasury Shares) | 5,798 | 29.62% |
| Total | 19,571 |
- Thousands of shares
Major Shareholders(As of June 30, 2026)
| The Master Trust Bank of Japan (Trust Account) |
1,970 | 10.71% |
|---|---|---|
| Custody Bank of Japan (Trust Account) | 1,621 | 8.81% |
| Maeda Holdings | 1,199 | 6.52% |
| Maeda Kazuo | 726 | 3.95% |
| MEC Trading-Partner Shareholding Association | 567 | 3.08% |
| MORGAN STANLEY & CO. LLC | 531 | 2.88% |
| BOFAS INC SEGREGATION ACCOUNT | 431 | 2.34% |
| The Nomura Trust Banking (Investment Trust Account) |
399 | 2.17% |
| Morgan Stanley MUFG Securities Co., Ltd. | 305 | 1.66% |
| Maeda Kosaku | 305 | 1.66% |
- Thousands of shares
- The Company holds 1,182,032 shares of treasury stock but is excluded from the major shareholders listed above.
