- Stock Information
- Ownership and Distribution of Shares - Number of Shareholders
- Ownership and Distribution of Shares - Number of Shares held
- Major Shareholders
Stock Information(As of December 31, 2025)
| Security code | 4971 |
|---|---|
| Stock exchange listings | Tokyo Stock Exchange Prime Market |
| Total shores issued | 80,000,000 |
| Number of shares issued | 19,571,093 |
| Minimum trading unit | 100 |
| Number of shareholders | 9,501 (Including Treasury Shares) |
| Transfer agent | |
| Year - End | December 31 |
| Ordinary general meeting of shareholders | March |
Ownership and Distribution of Shares – Number of Shareholders(As of December 31, 2025)
| Financial institutions | 15 | 0.16% |
|---|---|---|
| Financial instruments firm | 31 | 0.33% |
| Other corporations | 77 | 0.81% |
| Overseas investors | 168 | 1.77% |
| Individual, others (including Treasury Shares) | 9,210 | 96.94% |
| Total | 9,501 |
Ownership and Distribution of Shares – Number of Shares held(As of December 31, 2025)
| Financial institutions | 4,566 | 23.33% |
|---|---|---|
| Financial instruments firm | 1,748 | 8.94% |
| Other corporations | 1,615 | 8.25% |
| Overseas investors | 5,296 | 27.06% |
| Individual, others(including Treasury Shares) | 6,344 | 32.42% |
| Total | 19,571 |
- Thousands of shares
Major Shareholders(As of December 31, 2025)
| The Master Trust Bank of Japan (Trust Account) |
1,981 | 10.77% |
|---|---|---|
| Custody Bank of Japan (Trust Account) | 1,758 | 9.56% |
| Maeda Holdings | 1,199 | 6.52% |
| Maeda Kazuo | 726 | 3.95% |
| GOLDMAN SACHS INTERNATIONAL | 694 | 3.77% |
| MEC Trading-Partner Shareholding Association | 562 | 3.05% |
| Maeda Kosaku | 555 | 3.01% |
| The Nomura Trust Banking (Investment Trust Account) |
457 | 2.48% |
| BNP PARIBAS LUXEMBOURG/2S/JASDEC/FIM/LUXEMBOURG FUNDS/UCITS ASSETS | 445 | 2.41% |
| GOLDMAN SACHS JAPAN CO., LTD. BNYM | 360 | 1.95% |
- Thousands of shares
- The Company holds 1,182,010 shares of treasury stock but is excluded from the major shareholders listed above.
