- Stock Information
- Ownership and Distribution of Shares - Number of Shareholders
- Ownership and Distribution of Shares - Number of Shares held
- Major Shareholders
Stock Information(As of June 30, 2024)
Security code | 4971 |
---|---|
Stock exchange listings | Tokyo Stock Exchange Prime Market |
Total shores issued | 80,000,000 |
Number of shares issued | 20,071,093 |
Minimum trading unit | 100 |
Number of shareholders | 4,289 (Including Treasury Shares) |
Transfer agent | |
Year - End | December 31 |
Ordinary general meeting of shareholders | March |
Ownership and Distribution of Shares – Number of Shareholders(As of June 30, 2024)
Financial institutions | 17 | 0.40% |
---|---|---|
Financial instruments firm | 24 | 0.56% |
Other corporations | 42 | 0.98% |
Overseas investors | 120 | 2.80% |
Individual, others (including Treasury Shares) | 4,086 | 95.27% |
Total | 4,289 |
Ownership and Distribution of Shares – Number of Shares held(As of June 30, 2024)
Financial institutions | 7,222 | 35.99% |
---|---|---|
Financial instruments firm | 526 | 2.63% |
Other corporations | 1,594 | 7.95% |
Overseas investors | 5,050 | 25.16% |
Individual, others(including Treasury Shares) | 5,676 | 28.28% |
Total | 20,071 |
- Thousands of shares
Major Shareholders(As of June 30, 2024)
Custody Bank of Japan (Trust Account) | 2,946 | 15.60% |
---|---|---|
The Master Trust Bank of Japan (Trust Account) |
2,785 | 14.74% |
SSBTC CLIENT OMNIBUS ACCOUNT | 1,262 | 6.68% |
Maeda Holdings | 1,199 | 6.34% |
Maeda Kazuo | 726 | 3.84% |
Maeda Kosaku | 555 | 2.93% |
MEC Trading-Partner Shareholding Association | 547 | 2.89% |
The Nomura Trust Banking (Investment Trust Account) |
495 | 2.62% |
GOLDMAN SACHS INTERNATIONAL | 416 | 2.20% |
SUMITOMO LIFE INSURANCE COMPANY | 345 | 1.82% |
- Thousands of shares
- The Company holds 1,181,912 shares of treasury stock but is excluded from the major shareholders listed above.