- Stock Information
- Ownership and Distribution of Shares - Number of Shareholders
- Ownership and Distribution of Shares - Number of Shares held
- Major Shareholders
Stock Information(As of June 30, 2025)
| Security code | 4971 |
|---|---|
| Stock exchange listings | Tokyo Stock Exchange Prime Market |
| Total shores issued | 80,000,000 |
| Number of shares issued | 20,071,093 |
| Minimum trading unit | 100 |
| Number of shareholders | 5,801 (Including Treasury Shares) |
| Transfer agent | |
| Year - End | December 31 |
| Ordinary general meeting of shareholders | March |
Ownership and Distribution of Shares – Number of Shareholders(As of June 30, 2025)
| Financial institutions | 15 | 0.25% |
|---|---|---|
| Financial instruments firm | 31 | 0.53% |
| Other corporations | 52 | 0.89% |
| Overseas investors | 142 | 2.44% |
| Individual, others (including Treasury Shares) | 5,561 | 95.86% |
| Total | 5,801 |
Ownership and Distribution of Shares – Number of Shares held(As of June 30, 2025)
| Financial institutions | 6,874 | 34.24% |
|---|---|---|
| Financial instruments firm | 470 | 2.34% |
| Other corporations | 1,637 | 8.15% |
| Overseas investors | 4,400 | 21.92% |
| Individual, others(including Treasury Shares) | 6,688 | 33.32% |
| Total | 20,071 |
- Thousands of shares
Major Shareholders(As of June 30, 2025)
| Custody Bank of Japan (Trust Account) | 3,098 | 16.70% |
|---|---|---|
| The Master Trust Bank of Japan (Trust Account) |
2,686 | 14.48% |
| Maeda Holdings | 1,199 | 6.46% |
| Maeda Kazuo | 726 | 3.91% |
| GOLDMAN SACHS INTERNATIONAL | 637 | 3.43% |
| MEC Trading-Partner Shareholding Association | 558 | 3.00% |
| Maeda Kosaku | 555 | 2.99% |
| The Nomura Trust Banking (Investment Trust Account) |
501 | 2.70% |
| NORTHERN TRUST CO.(AVFC)RE IEDU UCITS CLIENTS NON LENDING 15 PCT TREATY ACCOUNT | 298 | 1.61% |
| NORTHERN TRUST CO.(AVFC) RE THE HIGHCLERE INTERNTA INVESTORS SMALLER COMPANIES FUND | 284 | 1.53% |
- Thousands of shares
- The Company holds 1,519,612 shares of treasury stock but is excluded from the major shareholders listed above.
